Home / Our solutions / Our Standard Solutions / Brake 2015/68
Our Standard Solutions
2015/68 BRAKE LINE
At Monroc, we understand the importance of safety and performance for your agricultural equipment. That’s why we offer a complete range of brakes specifically designed to meet the European standards 2015/68.
This homologated range allows us to provide partial braking approvals tailored to all your vehicles.
Our team of specialists is here to advise you in finding the most suitable equipment for your vehicle.
BrakeID2 |
N° P.V.ID4 |
Type EssieuID1 |
Charge Freinée à l’essieu (kg) |
Roues |
|||||
2015/68 |
ECR13 |
BF (brake factor) |
Rayon de référence (mm) |
Rayons possibles |
|||||
≤ 30 km/hID3 |
> 30 km/h Type IID3 |
> 30 km/h Type IIIID3 |
ID3 |
||||||
310 x 190 | 361 057 17 | XF or F or XFR | 11000 | 11000 | 11000 | 8.45 | 448 | R≥359 | |
361 055 17 | XF or F or XFR | 11000 | 8.45 | 405 | R≥324 | ||||
320X75 E | 361 012 16 | XF or F or XFR | 5660 | 5660 | 6,46 | 440 | R≥352 | ||
361 018 22 | XF or F or XFR | 8300 | 8 | 440 | R≥352 | ||||
361 019 22 | XF or F or XFR | 5660 | 8 | 440 | R≥352 | ||||
350X80 SE | 361 033 16 | XF or F or XFR | 9000 | – | 415 | R≥332 | |||
361 088 15 | XF | 5500 | 8,75 | 415 | R≥332 | ||||
400×80 E | 361 005 21 | XF or F or XFR | 8878 | 11.43 | 536 | R≥429 | |||
361 006 21 | XF or F or XFR | 8000 | 11.43 | 536 | R≥429 | ||||
400x80H | 361 039 24 | XF or F or XFR | 10000 | 9.52 | 470 | R≥376 | |||
361 071 24 | XF or F or XFR | 8700 | 9.52 | 522 | R≥418 | ||||
406×120 | 361 07 318 | XF or F or XFR | 13000 | 7,99 | 500 | R≥400 | |||
406x120A | 361-002-17 | 406X120 S CAM | 10000 | 9.45 | 555 | R≥444 | |||
420x180C | 361 045 18 | XF or F or XFR | 13000 | 13000 | 13000 | 12.4 (type I)/11(type III) | 546 | R≥437 | |
420x180E | 361 05 024 | XF or F or XFR | 13000 | 12.98 | 736 | R≥589 |
Discover our full range of technological solutions
Contact us
Please do not hesitate to contact us if you would like to receive a quotation, order information or further information.